+21.3%
$48,290
Revenue (MTD)
+8.1%
312
Active Leads
+1.2%
6.8%
Conversion Rate
-0.4%
1.9%
Churn
Revenue Trend
Traffic by Channel
OrganicReferralDirect
Leads This Week
Recent Leads
| Business | Channel | Value | Status |
|---|---|---|---|
| Aurora Bakery | Organic | $249/mo | Won |
| Peak Fitness Co. | Referral | $499/mo | In Review |
| Nova Detailing | Direct | $99/mo | Won |
| Harbor Dental | Organic | $698/mo | Contacted |
| Bright Cleaners | Referral | $249/mo | Won |
Like what you see?
Get your own Smart Network Unified Dashboard live in as little as 48 hours.
Claim Your Founder Spot